<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Would the United States Look Like Without the Federal Reserve?</title>
	<atom:link href="http://www.americanbankingnews.com/2009/09/02/what-would-the-united-states-look-like-without-the-federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanbankingnews.com/2009/09/02/what-would-the-united-states-look-like-without-the-federal-reserve/</link>
	<description>News and Information about Banks, Credit Unions and Financial Institutions</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:38:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Morning Links &#8211; 9/4/2009 &#124; Mormon Bloggers</title>
		<link>http://www.americanbankingnews.com/2009/09/02/what-would-the-united-states-look-like-without-the-federal-reserve/comment-page-1/#comment-3082</link>
		<dc:creator>Morning Links &#8211; 9/4/2009 &#124; Mormon Bloggers</dc:creator>
		<pubDate>Sat, 12 Dec 2009 01:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=500#comment-3082</guid>
		<description>[...] American Banking News is promoting Ron Paul&#8217;s new book, &#8220;End the Fed&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] American Banking News is promoting Ron Paul&#8217;s new book, &#8220;End the Fed&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamara47</title>
		<link>http://www.americanbankingnews.com/2009/09/02/what-would-the-united-states-look-like-without-the-federal-reserve/comment-page-1/#comment-467</link>
		<dc:creator>Tamara47</dc:creator>
		<pubDate>Sun, 13 Sep 2009 20:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=500#comment-467</guid>
		<description>your article never answered they title question...What would the US look like without the Federal reserve??????</description>
		<content:encoded><![CDATA[<p>your article never answered they title question&#8230;What would the US look like without the Federal reserve??????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: End the Fed Promotion &#124; Austrian Economics Blog</title>
		<link>http://www.americanbankingnews.com/2009/09/02/what-would-the-united-states-look-like-without-the-federal-reserve/comment-page-1/#comment-294</link>
		<dc:creator>End the Fed Promotion &#124; Austrian Economics Blog</dc:creator>
		<pubDate>Sat, 05 Sep 2009 05:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=500#comment-294</guid>
		<description>[...] Banking News is not where I would expect to see a promotion of Ron Paul&#8217;s new book, but there it is. And also [...]</description>
		<content:encoded><![CDATA[<p>[...] Banking News is not where I would expect to see a promotion of Ron Paul&#8217;s new book, but there it is. And also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff K.</title>
		<link>http://www.americanbankingnews.com/2009/09/02/what-would-the-united-states-look-like-without-the-federal-reserve/comment-page-1/#comment-291</link>
		<dc:creator>Jeff K.</dc:creator>
		<pubDate>Sat, 05 Sep 2009 00:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=500#comment-291</guid>
		<description>Alan, you are a dipshit.  I understand the concept of real GDP growth.  Which is why I also provided the goddamn per capita numbers.  All things being equal (that means the same, if your math and learning challenges extend this far) and GDP being a counting stat, more people equals higher GDP.  It&#039;s not fucking rocket science, numbskull.  Considering the massive population explosion during the pre-Fed years (as a percentage growth statistic), one must contextualize that out.  The way big people do this is by looking at per capita stats which normalize for population.  And when you do that, the higher raw real GDP growth in the pre-Fed years goes away and turns into a fucking 36% advantage for the post-Fed years.  Which is exactly what I said the first time.  &lt;br&gt;&lt;br&gt;Now crawl back in your hole, asswipe.</description>
		<content:encoded><![CDATA[<p>Alan, you are a dipshit.  I understand the concept of real GDP growth.  Which is why I also provided the goddamn per capita numbers.  All things being equal (that means the same, if your math and learning challenges extend this far) and GDP being a counting stat, more people equals higher GDP.  It&#39;s not fucking rocket science, numbskull.  Considering the massive population explosion during the pre-Fed years (as a percentage growth statistic), one must contextualize that out.  The way big people do this is by looking at per capita stats which normalize for population.  And when you do that, the higher raw real GDP growth in the pre-Fed years goes away and turns into a fucking 36% advantage for the post-Fed years.  Which is exactly what I said the first time.  </p>
<p>Now crawl back in your hole, asswipe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.americanbankingnews.com/2009/09/02/what-would-the-united-states-look-like-without-the-federal-reserve/comment-page-1/#comment-289</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Fri, 04 Sep 2009 19:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=500#comment-289</guid>
		<description>the dayofreckoningisathandforthebloodsuckersand their income tax.</description>
		<content:encoded><![CDATA[<p>the dayofreckoningisathandforthebloodsuckersand their income tax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angry_citizen</title>
		<link>http://www.americanbankingnews.com/2009/09/02/what-would-the-united-states-look-like-without-the-federal-reserve/comment-page-1/#comment-287</link>
		<dc:creator>angry_citizen</dc:creator>
		<pubDate>Fri, 04 Sep 2009 17:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=500#comment-287</guid>
		<description>trillions of &quot;legalized&quot; counterfeit dollars created over night by Fed can buy tens of millions of American people&#039;s labors and their properties. Politicians like it since the counterfeit money can keep people hired and make them work like slaves. The existence of Fed is really make the constitutions joke.</description>
		<content:encoded><![CDATA[<p>trillions of &#8220;legalized&#8221; counterfeit dollars created over night by Fed can buy tens of millions of American people&#39;s labors and their properties. Politicians like it since the counterfeit money can keep people hired and make them work like slaves. The existence of Fed is really make the constitutions joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angry_citizen</title>
		<link>http://www.americanbankingnews.com/2009/09/02/what-would-the-united-states-look-like-without-the-federal-reserve/comment-page-1/#comment-288</link>
		<dc:creator>angry_citizen</dc:creator>
		<pubDate>Fri, 04 Sep 2009 17:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=500#comment-288</guid>
		<description>trillions of &quot;legalized&quot; counterfeit dollars created over night by Fed can buy tens of millions of American people&#039;s labors and their properties. Politicians like it since the counterfeit money can keep people hired and make them work like slaves. The existence of Fed is really make the constitutions joke.</description>
		<content:encoded><![CDATA[<p>trillions of &#8220;legalized&#8221; counterfeit dollars created over night by Fed can buy tens of millions of American people&#39;s labors and their properties. Politicians like it since the counterfeit money can keep people hired and make them work like slaves. The existence of Fed is really make the constitutions joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.americanbankingnews.com/2009/09/02/what-would-the-united-states-look-like-without-the-federal-reserve/comment-page-1/#comment-286</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=500#comment-286</guid>
		<description>Jeff K, you are a moron.  Real, rather than nominal, GDP growth is used to factor out the effects of currency devaluation.  The data you quoted actually proves the author&#039;s point, that the Fed was a drag on real growth and trashed the dollar. &lt;br&gt;&lt;br&gt;And unless you are actually a recipient of the Fed&#039;s freshly printed loot (hint: if you have to guess, you are NOT), then you are cheerleading a mechanism of your own impoverishment.  You should be ashamed.</description>
		<content:encoded><![CDATA[<p>Jeff K, you are a moron.  Real, rather than nominal, GDP growth is used to factor out the effects of currency devaluation.  The data you quoted actually proves the author&#39;s point, that the Fed was a drag on real growth and trashed the dollar. </p>
<p>And unless you are actually a recipient of the Fed&#39;s freshly printed loot (hint: if you have to guess, you are NOT), then you are cheerleading a mechanism of your own impoverishment.  You should be ashamed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renomination de Ben Bernanke. &#171; Le Minarchiste</title>
		<link>http://www.americanbankingnews.com/2009/09/02/what-would-the-united-states-look-like-without-the-federal-reserve/comment-page-1/#comment-281</link>
		<dc:creator>Renomination de Ben Bernanke. &#171; Le Minarchiste</dc:creator>
		<pubDate>Fri, 04 Sep 2009 13:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=500#comment-281</guid>
		<description>[...] http://www.americanbankingnews.com/2009/09/02/what-would-the-united-states-look-like-without-the-fed... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.americanbankingnews.com/2009/09/02/what-would-the-united-states-look-like-without-the-fed.." rel="nofollow">http://www.americanbankingnews.com/2009/09/02/what-would-the-united-states-look-like-without-the-fed..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIckeyG</title>
		<link>http://www.americanbankingnews.com/2009/09/02/what-would-the-united-states-look-like-without-the-federal-reserve/comment-page-1/#comment-283</link>
		<dc:creator>MIckeyG</dc:creator>
		<pubDate>Fri, 04 Sep 2009 11:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=500#comment-283</guid>
		<description>Congress uses the Federal Reserve as a limitless checkbook.  They draw much unconstitutional power from it and this is the reason it exists.  Having an &quot;independent&quot; and private for profit bank controlling the nation&#039;s monetary system is absolutely insane.  The federal reserve&#039;s limitless money supply has allowed many wars and the killing of millions of people though out the world.  I believe it will end, one way or another.</description>
		<content:encoded><![CDATA[<p>Congress uses the Federal Reserve as a limitless checkbook.  They draw much unconstitutional power from it and this is the reason it exists.  Having an &#8220;independent&#8221; and private for profit bank controlling the nation&#39;s monetary system is absolutely insane.  The federal reserve&#39;s limitless money supply has allowed many wars and the killing of millions of people though out the world.  I believe it will end, one way or another.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.216 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-18 19:42:04 -->
