<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ING Direct Drops Orange Savings Account Interest Rate to 1.30%</title>
	<atom:link href="http://www.americanbankingnews.com/2009/09/09/ing-direct-drops-orange-savings-account-interest-rate-to-1-30/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanbankingnews.com/2009/09/09/ing-direct-drops-orange-savings-account-interest-rate-to-1-30/</link>
	<description>News and Information about Banks, Credit Unions and Financial Institutions</description>
	<lastBuildDate>Mon, 15 Mar 2010 19:34:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chase Bank CD Rates</title>
		<link>http://www.americanbankingnews.com/2009/09/09/ing-direct-drops-orange-savings-account-interest-rate-to-1-30/comment-page-1/#comment-2180</link>
		<dc:creator>Chase Bank CD Rates</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=653#comment-2180</guid>
		<description>Im also not a fan of ING, you can get better rates with other bank</description>
		<content:encoded><![CDATA[<p>Im also not a fan of ING, you can get better rates with other bank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.americanbankingnews.com/2009/09/09/ing-direct-drops-orange-savings-account-interest-rate-to-1-30/comment-page-1/#comment-747</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Mon, 05 Oct 2009 16:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=653#comment-747</guid>
		<description>ING is still at 1.3%, but PNC Bank (Virtual Wallet) is still offering 1.75%.</description>
		<content:encoded><![CDATA[<p>ING is still at 1.3%, but PNC Bank (Virtual Wallet) is still offering 1.75%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Z in DC</title>
		<link>http://www.americanbankingnews.com/2009/09/09/ing-direct-drops-orange-savings-account-interest-rate-to-1-30/comment-page-1/#comment-565</link>
		<dc:creator>Z in DC</dc:creator>
		<pubDate>Mon, 21 Sep 2009 16:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=653#comment-565</guid>
		<description>ShoreBank Direct is offering 2.15% and Ally Bank is offering 1.75% online savings accounts. I moved my money to Shore Bank; who needs ING? No me!</description>
		<content:encoded><![CDATA[<p>ShoreBank Direct is offering 2.15% and Ally Bank is offering 1.75% online savings accounts. I moved my money to Shore Bank; who needs ING? No me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald</title>
		<link>http://www.americanbankingnews.com/2009/09/09/ing-direct-drops-orange-savings-account-interest-rate-to-1-30/comment-page-1/#comment-532</link>
		<dc:creator>Ronald</dc:creator>
		<pubDate>Fri, 18 Sep 2009 10:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=653#comment-532</guid>
		<description>I joined ING when the interest rate on their orange savings was around 4%. I closed out all my traditional savings accounts and dumped all the money into ING. The interest was great compaired to what I was getting at my other banks. Now they keep dropping it to reflect changes in the economy. I&#039;m only making a few dollars per month on interest now. What&#039;s the point? I might as well use my savings and pay off outstanding debt. The interest earned from letting it sit in there is just not worth it anymore.</description>
		<content:encoded><![CDATA[<p>I joined ING when the interest rate on their orange savings was around 4%. I closed out all my traditional savings accounts and dumped all the money into ING. The interest was great compaired to what I was getting at my other banks. Now they keep dropping it to reflect changes in the economy. I&#39;m only making a few dollars per month on interest now. What&#39;s the point? I might as well use my savings and pay off outstanding debt. The interest earned from letting it sit in there is just not worth it anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.americanbankingnews.com/2009/09/09/ing-direct-drops-orange-savings-account-interest-rate-to-1-30/comment-page-1/#comment-499</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=653#comment-499</guid>
		<description>Could be worse, here in Canada we&#039;re down to 1.05% from 1.2% and we don&#039;t have the investment amount tiered system that you have in the USA.&lt;br&gt;&lt;br&gt;It&#039;s an unfortunate sign of the times we are living in, and the worse thing about it is that you are not even getting enough return on your investment to compensate for inflation.</description>
		<content:encoded><![CDATA[<p>Could be worse, here in Canada we&#39;re down to 1.05% from 1.2% and we don&#39;t have the investment amount tiered system that you have in the USA.</p>
<p>It&#39;s an unfortunate sign of the times we are living in, and the worse thing about it is that you are not even getting enough return on your investment to compensate for inflation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
