<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Citibank (NYSE: C) Earnings Disappoint Shareholders and Analysts</title>
	<atom:link href="http://www.americanbankingnews.com/2009/10/16/citibank-nyse-c-earnings-disappoint-shareholders-and-analysts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanbankingnews.com/2009/10/16/citibank-nyse-c-earnings-disappoint-shareholders-and-analysts/</link>
	<description>News and Information about Banks, Credit Unions and Financial Institutions</description>
	<lastBuildDate>Sun, 14 Mar 2010 20:20:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rakesh</title>
		<link>http://www.americanbankingnews.com/2009/10/16/citibank-nyse-c-earnings-disappoint-shareholders-and-analysts/comment-page-1/#comment-1726</link>
		<dc:creator>Rakesh</dc:creator>
		<pubDate>Mon, 09 Nov 2009 06:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=1795#comment-1726</guid>
		<description>Look at the positive side guys atleast it is not making losses :)</description>
		<content:encoded><![CDATA[<p>Look at the positive side guys atleast it is not making losses <img src='http://www.americanbankingnews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.americanbankingnews.com/2009/10/16/citibank-nyse-c-earnings-disappoint-shareholders-and-analysts/comment-page-1/#comment-938</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 19 Oct 2009 09:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=1795#comment-938</guid>
		<description>Why would you, or anyone, deal with Citibank now anyways?  You&#039;re just paying for their stupidity through your own bank fees - you paid the government your taxes, which they lent to Citibank, and now you&#039;re paying Citibank to repay those loans with interest.  So you&#039;ve just cleared Citibank of any financial responsibility and you&#039;re making the government money which they can waste on any moronic pork-laden socialist bill they want to pass.</description>
		<content:encoded><![CDATA[<p>Why would you, or anyone, deal with Citibank now anyways?  You&#39;re just paying for their stupidity through your own bank fees &#8211; you paid the government your taxes, which they lent to Citibank, and now you&#39;re paying Citibank to repay those loans with interest.  So you&#39;ve just cleared Citibank of any financial responsibility and you&#39;re making the government money which they can waste on any moronic pork-laden socialist bill they want to pass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.americanbankingnews.com/2009/10/16/citibank-nyse-c-earnings-disappoint-shareholders-and-analysts/comment-page-1/#comment-913</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 17 Oct 2009 23:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=1795#comment-913</guid>
		<description>WOW, 29.99.   I can *not* imagine who would use that unless they were desperate, poor sob, like lost job, no health insurance, can&#039;t buy food, hanging on by fingernails.   Unfortunately, lots and lots of people in that situation in the USA today.   Does anyone believe that unemployment is less than 10 percent today?  Not me, its gotta be 20 percent.  Millions of folks lost union auto worker jobs, can&#039;t find anything to replace their job, and no longer considered unemployed.</description>
		<content:encoded><![CDATA[<p>WOW, 29.99.   I can *not* imagine who would use that unless they were desperate, poor sob, like lost job, no health insurance, can&#39;t buy food, hanging on by fingernails.   Unfortunately, lots and lots of people in that situation in the USA today.   Does anyone believe that unemployment is less than 10 percent today?  Not me, its gotta be 20 percent.  Millions of folks lost union auto worker jobs, can&#39;t find anything to replace their job, and no longer considered unemployed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Crossland</title>
		<link>http://www.americanbankingnews.com/2009/10/16/citibank-nyse-c-earnings-disappoint-shareholders-and-analysts/comment-page-1/#comment-911</link>
		<dc:creator>Rod Crossland</dc:creator>
		<pubDate>Sat, 17 Oct 2009 22:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=1795#comment-911</guid>
		<description>Citibank just needs to go out of business. I have a high credit score, a household income above $100K, and a perfect payment history on credit cards.  Today, I received a letter from Citibank that they were raising my APR to 29.99 on purchases? Are these people smoking crack? I immediately called and opted out of the new term which means when my card expires I&#039;ll have a closed account. That&#039;s fine with me.  I typically carried a $1-5K balance on my card for 6 months of the year, so they were making some money servicing my account. By doing this moronic rate increase, they are driving away responsible credit worthy customers. The only suckers that would pay that high of an APR are people with bad credit. &lt;br&gt;&lt;br&gt;I see more and more customers leaving this company. They are completely out of touch with reality when they do actions like this.</description>
		<content:encoded><![CDATA[<p>Citibank just needs to go out of business. I have a high credit score, a household income above $100K, and a perfect payment history on credit cards.  Today, I received a letter from Citibank that they were raising my APR to 29.99 on purchases? Are these people smoking crack? I immediately called and opted out of the new term which means when my card expires I&#39;ll have a closed account. That&#39;s fine with me.  I typically carried a $1-5K balance on my card for 6 months of the year, so they were making some money servicing my account. By doing this moronic rate increase, they are driving away responsible credit worthy customers. The only suckers that would pay that high of an APR are people with bad credit. </p>
<p>I see more and more customers leaving this company. They are completely out of touch with reality when they do actions like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citibank Earnings Disappoint Shareholders and Analysts - Smart Incubator Blog</title>
		<link>http://www.americanbankingnews.com/2009/10/16/citibank-nyse-c-earnings-disappoint-shareholders-and-analysts/comment-page-1/#comment-902</link>
		<dc:creator>Citibank Earnings Disappoint Shareholders and Analysts - Smart Incubator Blog</dc:creator>
		<pubDate>Sat, 17 Oct 2009 13:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=1795#comment-902</guid>
		<description>[...] http://www.americanbankingnews.com/2009/10/16/citibank-nyse-c-earnings-disappoint-shareholders-and-a... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.americanbankingnews.com/2009/10/16/citibank-nyse-c-earnings-disappoint-shareholders-and-a.." rel="nofollow">http://www.americanbankingnews.com/2009/10/16/citibank-nyse-c-earnings-disappoint-shareholders-and-a..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gksharma</title>
		<link>http://www.americanbankingnews.com/2009/10/16/citibank-nyse-c-earnings-disappoint-shareholders-and-analysts/comment-page-1/#comment-899</link>
		<dc:creator>gksharma</dc:creator>
		<pubDate>Sat, 17 Oct 2009 10:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=1795#comment-899</guid>
		<description>It is basically very simple.&lt;br&gt;1. Jobs have been exported out, that has increased joblessness.This was done to increase the Company profits so that the CEO&#039;s and the other executives could cash bonuses.&lt;br&gt;2.With large number of jobs disappearing and the paycheck disappearing, the American Consumer does not have the buying power it once had.&lt;br&gt;To enrich a few we have weakened the overall system.&lt;br&gt;3. The Country was duped with excessive flow of credit. The Politicians and the Bankers let it happen to meet their own goals.&lt;br&gt;4. The problem is more fundamental than Analysts. Travel is a good eye opener. I travel excessively for the last 40 years. I saw the glory that was USA, and I see the same signs in Asian Countries now, that I saw in US in 1960&#039;s.</description>
		<content:encoded><![CDATA[<p>It is basically very simple.<br />1. Jobs have been exported out, that has increased joblessness.This was done to increase the Company profits so that the CEO&#39;s and the other executives could cash bonuses.<br />2.With large number of jobs disappearing and the paycheck disappearing, the American Consumer does not have the buying power it once had.<br />To enrich a few we have weakened the overall system.<br />3. The Country was duped with excessive flow of credit. The Politicians and the Bankers let it happen to meet their own goals.<br />4. The problem is more fundamental than Analysts. Travel is a good eye opener. I travel excessively for the last 40 years. I saw the glory that was USA, and I see the same signs in Asian Countries now, that I saw in US in 1960&#39;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.americanbankingnews.com/2009/10/16/citibank-nyse-c-earnings-disappoint-shareholders-and-analysts/comment-page-1/#comment-893</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Fri, 16 Oct 2009 18:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=1795#comment-893</guid>
		<description>Actually, it was providing Americans with too much credit that got us into this mess in the first place.  Americans were running on more credit than they could actually afford, which lead to the inability to pay back their loans and finally a crash of the system.  It is natural that banks will become more stringent after the severe losses they incurred from all of the loans they were giving out (practically to anyone with a job).  I agree that banks should eventually loosen their credit policies but in the fragile state the banking sector is in, banks should be careful with who they are loaning money out to and for what purpose.  We cannot afford another case of Indymac.</description>
		<content:encoded><![CDATA[<p>Actually, it was providing Americans with too much credit that got us into this mess in the first place.  Americans were running on more credit than they could actually afford, which lead to the inability to pay back their loans and finally a crash of the system.  It is natural that banks will become more stringent after the severe losses they incurred from all of the loans they were giving out (practically to anyone with a job).  I agree that banks should eventually loosen their credit policies but in the fragile state the banking sector is in, banks should be careful with who they are loaning money out to and for what purpose.  We cannot afford another case of Indymac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nandi</title>
		<link>http://www.americanbankingnews.com/2009/10/16/citibank-nyse-c-earnings-disappoint-shareholders-and-analysts/comment-page-1/#comment-891</link>
		<dc:creator>Nandi</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=1795#comment-891</guid>
		<description>Wall street just proves their mistrust for their analysts&#039; estimates. Whats the point of all these analysts working so hard publishing their estimates, when the street is only going to look at the final number and make irrational decisions?</description>
		<content:encoded><![CDATA[<p>Wall street just proves their mistrust for their analysts&#39; estimates. Whats the point of all these analysts working so hard publishing their estimates, when the street is only going to look at the final number and make irrational decisions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Munish Arora</title>
		<link>http://www.americanbankingnews.com/2009/10/16/citibank-nyse-c-earnings-disappoint-shareholders-and-analysts/comment-page-1/#comment-888</link>
		<dc:creator>Munish Arora</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=1795#comment-888</guid>
		<description>The banking sector would not improve until banks understand good and bad credit more diligently. In my opinion, the current credit models do not provide banks with correct picture of credit for a large number of individuals who are potential customers. Due to the weak economy, Banks have become overstrict than needed such that even a large % of genuine Americans do not get credit.&lt;br&gt;&lt;br&gt;The risk taking aptitude has to revive with banks constructively. Banks and Government need to invest more in credit risk estimation models and hire firms/inidviduals that can provide more accurate, more sophisticated credit risk models as per current economic situation than current old credit rating models.&lt;br&gt;Mr Pandit or Mr Lewis or others can keep giving statements about how challanging it is currently, but reality is there needs to happen revolutionary changes in american credit rating system.</description>
		<content:encoded><![CDATA[<p>The banking sector would not improve until banks understand good and bad credit more diligently. In my opinion, the current credit models do not provide banks with correct picture of credit for a large number of individuals who are potential customers. Due to the weak economy, Banks have become overstrict than needed such that even a large % of genuine Americans do not get credit.</p>
<p>The risk taking aptitude has to revive with banks constructively. Banks and Government need to invest more in credit risk estimation models and hire firms/inidviduals that can provide more accurate, more sophisticated credit risk models as per current economic situation than current old credit rating models.<br />Mr Pandit or Mr Lewis or others can keep giving statements about how challanging it is currently, but reality is there needs to happen revolutionary changes in american credit rating system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
