<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Citibank (NYSE: C) Stock Price Hits 3 Month Low</title>
	<atom:link href="http://www.americanbankingnews.com/2009/11/03/citibank-nyse-c-stock-price-hits-3-month-low/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanbankingnews.com/2009/11/03/citibank-nyse-c-stock-price-hits-3-month-low/</link>
	<description>News and Information about Banks, Credit Unions and Financial Institutions</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:13:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Citigroup, get a strategy already &#171; Multimedia with Maria</title>
		<link>http://www.americanbankingnews.com/2009/11/03/citibank-nyse-c-stock-price-hits-3-month-low/comment-page-1/#comment-4163</link>
		<dc:creator>Citigroup, get a strategy already &#171; Multimedia with Maria</dc:creator>
		<pubDate>Wed, 27 Jan 2010 02:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=2190#comment-4163</guid>
		<description>[...] about the future of Citigroup Inc. (NYSE:C), which has driven the company&#8217;s shares to a three-month low. This isn&#8217;t positive news for Citi, the government or taxpayers as the government is looking [...]</description>
		<content:encoded><![CDATA[<p>[...] about the future of Citigroup Inc. (NYSE:C), which has driven the company&#8217;s shares to a three-month low. This isn&#8217;t positive news for Citi, the government or taxpayers as the government is looking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Citibank (NYSE: C) Stock Price Hits 3 Month Low - American Banking News -- Topsy.com</title>
		<link>http://www.americanbankingnews.com/2009/11/03/citibank-nyse-c-stock-price-hits-3-month-low/comment-page-1/#comment-1519</link>
		<dc:creator>Tweets that mention Citibank (NYSE: C) Stock Price Hits 3 Month Low - American Banking News -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=2190#comment-1519</guid>
		<description>[...] This post was mentioned on Twitter by B. Davis and Kalle Tillemann, Rafael Garcia . Rafael Garcia said: RT @tweetmeme Citibank (NYSE: C) Stock Price Hits 3 Month Low - American Banking News http://bit.ly/44cDEs [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by B. Davis and Kalle Tillemann, Rafael Garcia . Rafael Garcia said: RT @tweetmeme Citibank (NYSE: C) Stock Price Hits 3 Month Low &#8211; American Banking News <a href="http://bit.ly/44cDEs" rel="nofollow">http://bit.ly/44cDEs</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
