<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Citibank (NYSE: C) and Bank of America (NYSE: BAC) Begin Charging $7.50-$8.95 Monthly Fees for Checking Accounts</title>
	<atom:link href="http://www.americanbankingnews.com/2009/11/11/citibank-nyse-c-and-bank-of-america-nyse-bac-begin-charging-7-50-8-95-monthly-fees-for-checking-accounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanbankingnews.com/2009/11/11/citibank-nyse-c-and-bank-of-america-nyse-bac-begin-charging-7-50-8-95-monthly-fees-for-checking-accounts/</link>
	<description>News and Information about Banks, Credit Unions and Financial Institutions</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:55:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention Citibank (NYSE: C) and Bank of America (NYSE: BAC) Begin Charging $7.50-$8.95 Monthly Fees for Checking Accounts - American Banking News -- Topsy.com</title>
		<link>http://www.americanbankingnews.com/2009/11/11/citibank-nyse-c-and-bank-of-america-nyse-bac-begin-charging-7-50-8-95-monthly-fees-for-checking-accounts/comment-page-1/#comment-1856</link>
		<dc:creator>Tweets that mention Citibank (NYSE: C) and Bank of America (NYSE: BAC) Begin Charging $7.50-$8.95 Monthly Fees for Checking Accounts - American Banking News -- Topsy.com</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/2009/11/11/citibank-nyse-c-and-bank-of-america-nyse-bac-begin-charging-7-50-8-95-monthly-fees-for-checking-accounts/#comment-1856</guid>
		<description>[...] This post was mentioned on Twitter by Danny Dunmore. Danny Dunmore said: Citibank (NYSE: C) and Bank of America (NYSE: BAC) Begin Charging ...: It is almost impossible to look at a pro.. http://bit.ly/4wlKfo [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Danny Dunmore. Danny Dunmore said: Citibank (NYSE: C) and Bank of America (NYSE: BAC) Begin Charging &#8230;: It is almost impossible to look at a pro.. <a href="http://bit.ly/4wlKfo" rel="nofollow">http://bit.ly/4wlKfo</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Citibank (NYSE: C) and Bank of America (NYSE: BAC) Begin Charging $7.50-$8.95 Monthly Fees for Checking Accounts - American Banking News -- Topsy.com</title>
		<link>http://www.americanbankingnews.com/2009/11/11/citibank-nyse-c-and-bank-of-america-nyse-bac-begin-charging-7-50-8-95-monthly-fees-for-checking-accounts/comment-page-1/#comment-1828</link>
		<dc:creator>Tweets that mention Citibank (NYSE: C) and Bank of America (NYSE: BAC) Begin Charging $7.50-$8.95 Monthly Fees for Checking Accounts - American Banking News -- Topsy.com</dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/2009/11/11/citibank-nyse-c-and-bank-of-america-nyse-bac-begin-charging-7-50-8-95-monthly-fees-for-checking-accounts/#comment-1828</guid>
		<description>[...] This post was mentioned on Twitter by David, B.M. Davis. B.M. Davis said: Citibank (NYSE: C) and Bank of America (NYSE: BAC) Begin Charging ...: Citibank (NYSE: C), Bank of America (NYS.. http://bit.ly/3i2jqH [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by David, B.M. Davis. B.M. Davis said: Citibank (NYSE: C) and Bank of America (NYSE: BAC) Begin Charging &#8230;: Citibank (NYSE: C), Bank of America (NYS.. <a href="http://bit.ly/3i2jqH" rel="nofollow">http://bit.ly/3i2jqH</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helgothjb</title>
		<link>http://www.americanbankingnews.com/2009/11/11/citibank-nyse-c-and-bank-of-america-nyse-bac-begin-charging-7-50-8-95-monthly-fees-for-checking-accounts/comment-page-1/#comment-1819</link>
		<dc:creator>helgothjb</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/2009/11/11/citibank-nyse-c-and-bank-of-america-nyse-bac-begin-charging-7-50-8-95-monthly-fees-for-checking-accounts/#comment-1819</guid>
		<description>Seems most of the finacial industry makes it money with fees.  When I was in Europe over 10 years ago, there were no fees for ATMs.  I suspect they have seen the light and intiated ATM fees now.  Bank, in particular, are fee happy, but so are those that manage your investments.  Plus, most are underhanded about it.  It is almost impossible to look at a prospectus and find out what fees an investment firm will charge for the privilege of allowing them to invest your money and make money with it!  Then, if you dare, look at the way credit card dompanies operate.  Noone could honestly say that a credit card company is a just business.  The sytem is corrupt and the government is in collusion with it.</description>
		<content:encoded><![CDATA[<p>Seems most of the finacial industry makes it money with fees.  When I was in Europe over 10 years ago, there were no fees for ATMs.  I suspect they have seen the light and intiated ATM fees now.  Bank, in particular, are fee happy, but so are those that manage your investments.  Plus, most are underhanded about it.  It is almost impossible to look at a prospectus and find out what fees an investment firm will charge for the privilege of allowing them to invest your money and make money with it!  Then, if you dare, look at the way credit card dompanies operate.  Noone could honestly say that a credit card company is a just business.  The sytem is corrupt and the government is in collusion with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gauravsre</title>
		<link>http://www.americanbankingnews.com/2009/11/11/citibank-nyse-c-and-bank-of-america-nyse-bac-begin-charging-7-50-8-95-monthly-fees-for-checking-accounts/comment-page-1/#comment-1811</link>
		<dc:creator>gauravsre</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/2009/11/11/citibank-nyse-c-and-bank-of-america-nyse-bac-begin-charging-7-50-8-95-monthly-fees-for-checking-accounts/#comment-1811</guid>
		<description>well said Harris!&lt;br&gt;&lt;br&gt;they are all blood suckers</description>
		<content:encoded><![CDATA[<p>well said Harris!</p>
<p>they are all blood suckers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harris Rubin</title>
		<link>http://www.americanbankingnews.com/2009/11/11/citibank-nyse-c-and-bank-of-america-nyse-bac-begin-charging-7-50-8-95-monthly-fees-for-checking-accounts/comment-page-1/#comment-1807</link>
		<dc:creator>Harris Rubin</dc:creator>
		<pubDate>Wed, 11 Nov 2009 13:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/2009/11/11/citibank-nyse-c-and-bank-of-america-nyse-bac-begin-charging-7-50-8-95-monthly-fees-for-checking-accounts/#comment-1807</guid>
		<description>Gotta love charging people for not having any money, what a country.</description>
		<content:encoded><![CDATA[<p>Gotta love charging people for not having any money, what a country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
