<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goldman Sachs (NYSE:GS) Shorting Wells Fargo (NYSE:GS), Mastercard (NYSE: MA), PNC (NYSE: PNC) and AIG (NYSE: AIG)</title>
	<atom:link href="http://www.americanbankingnews.com/2009/11/19/goldman-sachs-nysegs-shorting-wells-fargo-nysegs-mastercard-nyse-ma-pnc-nyse-pnc-and-aig-nyse-aig/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanbankingnews.com/2009/11/19/goldman-sachs-nysegs-shorting-wells-fargo-nysegs-mastercard-nyse-ma-pnc-nyse-pnc-and-aig-nyse-aig/</link>
	<description>News and Information about Banks, Credit Unions and Financial Institutions</description>
	<lastBuildDate>Tue, 16 Mar 2010 05:44:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Belinda</title>
		<link>http://www.americanbankingnews.com/2009/11/19/goldman-sachs-nysegs-shorting-wells-fargo-nysegs-mastercard-nyse-ma-pnc-nyse-pnc-and-aig-nyse-aig/comment-page-1/#comment-2197</link>
		<dc:creator>Belinda</dc:creator>
		<pubDate>Sat, 21 Nov 2009 14:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=2484#comment-2197</guid>
		<description>What Goldman Sachs has done that the government knows about is the CDO&#039;S.. Where Goldman bought loans, they sold pieces of each of these mortgages all over the world, got caught with their pants down last September and the financial crisis began.. Goldman owned Avelo Mortgage when this was occurring, then The Government got involved, Goldman then became a &quot;Servicer&quot; to&lt;br&gt;to all of these Mortgages with outside investors... Now we have Wells Fargo buying them up as AKA trust!!!!! If only they would just bring this to some sort of light and automatically redo these loans on a 30 year fixed rate we would recover all over the country alot faster!!!!!!&lt;br&gt;- Show quoted text -</description>
		<content:encoded><![CDATA[<p>What Goldman Sachs has done that the government knows about is the CDO&#39;S.. Where Goldman bought loans, they sold pieces of each of these mortgages all over the world, got caught with their pants down last September and the financial crisis began.. Goldman owned Avelo Mortgage when this was occurring, then The Government got involved, Goldman then became a &#8220;Servicer&#8221; to<br />to all of these Mortgages with outside investors&#8230; Now we have Wells Fargo buying them up as AKA trust!!!!! If only they would just bring this to some sort of light and automatically redo these loans on a 30 year fixed rate we would recover all over the country alot faster!!!!!!<br />- Show quoted text -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jvinton</title>
		<link>http://www.americanbankingnews.com/2009/11/19/goldman-sachs-nysegs-shorting-wells-fargo-nysegs-mastercard-nyse-ma-pnc-nyse-pnc-and-aig-nyse-aig/comment-page-1/#comment-2165</link>
		<dc:creator>jvinton</dc:creator>
		<pubDate>Fri, 20 Nov 2009 03:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=2484#comment-2165</guid>
		<description>Perhaps there is an error. Please see the SEC FAQ section for form 13F:&lt;br&gt;&lt;a href=&quot;http://www.sec.gov/answers/form13f.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.sec.gov/answers/form13f.htm&lt;/a&gt;&lt;br&gt;&lt;br&gt;Question 41&lt;br&gt;Q: 	What about short positions?&lt;br&gt;A: 	You should not include short positions on Form 13F. You also should not subtract your short position(s) in a security from your long position(s) in that same security; report only the long position.&lt;br&gt;&lt;br&gt;How does the author calculate the net short position from a Form 13F?&lt;br&gt;&lt;br&gt;Looking at Wells Fargo ( Filed on 11/13/09 ):&lt;br&gt;&lt;a href=&quot;http://www.secinfo.com/dnFu6.sVs.htm#1stPage&quot; rel=&quot;nofollow&quot;&gt;http://www.secinfo.com/dnFu6.sVs.htm#1stPage&lt;/a&gt;&lt;br&gt;I see Goldman is long puts, but this put position is not as large as the long call plus long stock position.&lt;br&gt;&lt;br&gt;I would appreciate it if the author would site his sources.  Perhaps the author is using more the 13F form to reach this conclusion?</description>
		<content:encoded><![CDATA[<p>Perhaps there is an error. Please see the SEC FAQ section for form 13F:<br /><a href="http://www.sec.gov/answers/form13f.htm" rel="nofollow">http://www.sec.gov/answers/form13f.htm</a></p>
<p>Question 41<br />Q: 	What about short positions?<br />A: 	You should not include short positions on Form 13F. You also should not subtract your short position(s) in a security from your long position(s) in that same security; report only the long position.</p>
<p>How does the author calculate the net short position from a Form 13F?</p>
<p>Looking at Wells Fargo ( Filed on 11/13/09 ):<br /><a href="http://www.secinfo.com/dnFu6.sVs.htm#1stPage" rel="nofollow">http://www.secinfo.com/dnFu6.sVs.htm#1stPage</a><br />I see Goldman is long puts, but this put position is not as large as the long call plus long stock position.</p>
<p>I would appreciate it if the author would site his sources.  Perhaps the author is using more the 13F form to reach this conclusion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrickh111</title>
		<link>http://www.americanbankingnews.com/2009/11/19/goldman-sachs-nysegs-shorting-wells-fargo-nysegs-mastercard-nyse-ma-pnc-nyse-pnc-and-aig-nyse-aig/comment-page-1/#comment-2164</link>
		<dc:creator>patrickh111</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=2484#comment-2164</guid>
		<description>How is there no money to be made shorting a 4$ stock?  You would just be able to buy more shares.  Rather than buying x-units of WFC, they would be able to buy (WFC Price/4)*x units of Citigroup.  Thus, if they fell by the same percentage, you&#039;d have made the same amount on the short.  Thus, if WFC fell by 5%, you&#039;d make x*WFCPrice*.04, and if Citigroup fell by 4%, you&#039;d make (WFCPrice/4)*x*4*.04=WFCPrice*X*.04. If you haven&#039;t gotten it yet, its the same.&lt;br&gt;&lt;br&gt;Of course, the short rebate might be bad on Citigroup compared to the others, and that would be the reason. Not its stock price.</description>
		<content:encoded><![CDATA[<p>How is there no money to be made shorting a 4$ stock?  You would just be able to buy more shares.  Rather than buying x-units of WFC, they would be able to buy (WFC Price/4)*x units of Citigroup.  Thus, if they fell by the same percentage, you&#39;d have made the same amount on the short.  Thus, if WFC fell by 5%, you&#39;d make x*WFCPrice*.04, and if Citigroup fell by 4%, you&#39;d make (WFCPrice/4)*x*4*.04=WFCPrice*X*.04. If you haven&#39;t gotten it yet, its the same.</p>
<p>Of course, the short rebate might be bad on Citigroup compared to the others, and that would be the reason. Not its stock price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://www.americanbankingnews.com/2009/11/19/goldman-sachs-nysegs-shorting-wells-fargo-nysegs-mastercard-nyse-ma-pnc-nyse-pnc-and-aig-nyse-aig/comment-page-1/#comment-2162</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=2484#comment-2162</guid>
		<description>Once again Gary, your bias is showing. You mention Goldman shorting Wells Fargo and indicate that they are all knowing, so that tells us all we need to know about Wells. However, where did you mention the recently released news that Berkshire Hathaway (thus Warren Buffet, and dare I say a more respected company than Goldman Sachs) has once again added more Wells Fargo stock to their holdings. You certainly have an agenda, don&#039;t you?</description>
		<content:encoded><![CDATA[<p>Once again Gary, your bias is showing. You mention Goldman shorting Wells Fargo and indicate that they are all knowing, so that tells us all we need to know about Wells. However, where did you mention the recently released news that Berkshire Hathaway (thus Warren Buffet, and dare I say a more respected company than Goldman Sachs) has once again added more Wells Fargo stock to their holdings. You certainly have an agenda, don&#39;t you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Goldman Sachs (NYSE:GS) Shorting Wells Fargo (NYSE:GS), Mastercard (NYSE: MA), PNC (NYSE: PNC) and AIG (NYSE: AIG) - American Banking News -- Topsy.com</title>
		<link>http://www.americanbankingnews.com/2009/11/19/goldman-sachs-nysegs-shorting-wells-fargo-nysegs-mastercard-nyse-ma-pnc-nyse-pnc-and-aig-nyse-aig/comment-page-1/#comment-2147</link>
		<dc:creator>Tweets that mention Goldman Sachs (NYSE:GS) Shorting Wells Fargo (NYSE:GS), Mastercard (NYSE: MA), PNC (NYSE: PNC) and AIG (NYSE: AIG) - American Banking News -- Topsy.com</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=2484#comment-2147</guid>
		<description>[...] This post was mentioned on Twitter by B.M. Davis, Goldman Sachs Watch. Goldman Sachs Watch said: Goldman Sachs (NYSE:GS) Shorting Wells Fargo (NYSE:GS), Mastercard (NYSE: MA ... - American Banki.. http://bit.ly/3U3EEZ #goldmansachs [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by B.M. Davis, Goldman Sachs Watch. Goldman Sachs Watch said: Goldman Sachs (NYSE:GS) Shorting Wells Fargo (NYSE:GS), Mastercard (NYSE: MA &#8230; &#8211; American Banki.. <a href="http://bit.ly/3U3EEZ" rel="nofollow">http://bit.ly/3U3EEZ</a> #goldmansachs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe_stalin</title>
		<link>http://www.americanbankingnews.com/2009/11/19/goldman-sachs-nysegs-shorting-wells-fargo-nysegs-mastercard-nyse-ma-pnc-nyse-pnc-and-aig-nyse-aig/comment-page-1/#comment-2138</link>
		<dc:creator>joe_stalin</dc:creator>
		<pubDate>Thu, 19 Nov 2009 12:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=2484#comment-2138</guid>
		<description>Hey author - in your opening sentence and your title bar (and your link) you might want to correct the Wells Fargo stock symbol - WFC not GS.</description>
		<content:encoded><![CDATA[<p>Hey author &#8211; in your opening sentence and your title bar (and your link) you might want to correct the Wells Fargo stock symbol &#8211; WFC not GS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 8.336 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-16 05:44:07 -->
