<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Wells Fargo (NYSE:WFC) Much Weaker Than it Admits?</title>
	<atom:link href="http://www.americanbankingnews.com/2009/11/20/is-wells-fargo-nysewfc-much-weaker-than-it-admits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanbankingnews.com/2009/11/20/is-wells-fargo-nysewfc-much-weaker-than-it-admits/</link>
	<description>News and Information about Banks, Credit Unions and Financial Institutions</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:55:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: drroberts</title>
		<link>http://www.americanbankingnews.com/2009/11/20/is-wells-fargo-nysewfc-much-weaker-than-it-admits/comment-page-1/#comment-2272</link>
		<dc:creator>drroberts</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=2507#comment-2272</guid>
		<description>Geez! How does one tell the story of Wells Fargo by leaving out some of the most important chapters? One may comb the article, looking for any mention of Tiny Timmy Geitnher&#039;s &quot;asinine&quot; stress test. Gary just left it out, apparently in order to write an article entitled &quot;Is Wells Fargo (NYSE:WFC) Much Weaker Than it Admits?&quot;. Anyone that has been following the WFC story knows full well that Chairman of the Board Dick Kovacevich termed the stress test &quot;asinine&quot; since the Government regulators don&#039;t understand the banking business as well as the management team at WFC does. Gary also fails to mention how profitable Wells Fargo has been the last two quarters and just how well the merger is proceeding. One will also search in vain for any mention of the warrants the Government holds in return for the TARP injection Mr. Kovacevich never wanted or needed. Perhaps if Gary had given the warrant issue some consideration, he never would have been able to come up with such a sensationalistic headline. Warning, most so called journalists don&#039;t have a frickin&#039; clue what the hell they are writing about when it comes to the major banks and TARP. Any investor that would rely on the &quot;information&quot; provided in the above article deserves to lose all of their hard earned dollars.</description>
		<content:encoded><![CDATA[<p>Geez! How does one tell the story of Wells Fargo by leaving out some of the most important chapters? One may comb the article, looking for any mention of Tiny Timmy Geitnher&#39;s &#8220;asinine&#8221; stress test. Gary just left it out, apparently in order to write an article entitled &#8220;Is Wells Fargo (NYSE:WFC) Much Weaker Than it Admits?&#8221;. Anyone that has been following the WFC story knows full well that Chairman of the Board Dick Kovacevich termed the stress test &#8220;asinine&#8221; since the Government regulators don&#39;t understand the banking business as well as the management team at WFC does. Gary also fails to mention how profitable Wells Fargo has been the last two quarters and just how well the merger is proceeding. One will also search in vain for any mention of the warrants the Government holds in return for the TARP injection Mr. Kovacevich never wanted or needed. Perhaps if Gary had given the warrant issue some consideration, he never would have been able to come up with such a sensationalistic headline. Warning, most so called journalists don&#39;t have a frickin&#39; clue what the hell they are writing about when it comes to the major banks and TARP. Any investor that would rely on the &#8220;information&#8221; provided in the above article deserves to lose all of their hard earned dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr_subprime</title>
		<link>http://www.americanbankingnews.com/2009/11/20/is-wells-fargo-nysewfc-much-weaker-than-it-admits/comment-page-1/#comment-2233</link>
		<dc:creator>mr_subprime</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=2507#comment-2233</guid>
		<description>Wells Fargo is really a smoking turd.  If they brought all the off-balance-sheet QSPE&#039;s onto the balance sheet like the FASB wants them to, they would be insolvent.  I know, I am a Wells Fargo mortgagor.  As I litigate the fraudulent origination and try to extinguish my mortgage, I have come to understand that they are indeed swimming uptstream in the sewer we call the American Banking System.  Most of their 01-07 vintage trust structures are running 40% default rates while declaring a 1 or 2% loss.  Accounting violations (AB1122, FASB 140-3) and more investor lawsuits, combined with the litigation that shows their foreclosure practices are illegal, will hopefully bring the Stagecoach to a screeching halt.</description>
		<content:encoded><![CDATA[<p>Wells Fargo is really a smoking turd.  If they brought all the off-balance-sheet QSPE&#39;s onto the balance sheet like the FASB wants them to, they would be insolvent.  I know, I am a Wells Fargo mortgagor.  As I litigate the fraudulent origination and try to extinguish my mortgage, I have come to understand that they are indeed swimming uptstream in the sewer we call the American Banking System.  Most of their 01-07 vintage trust structures are running 40% default rates while declaring a 1 or 2% loss.  Accounting violations (AB1122, FASB 140-3) and more investor lawsuits, combined with the litigation that shows their foreclosure practices are illegal, will hopefully bring the Stagecoach to a screeching halt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://www.americanbankingnews.com/2009/11/20/is-wells-fargo-nysewfc-much-weaker-than-it-admits/comment-page-1/#comment-2220</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Mon, 23 Nov 2009 04:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=2507#comment-2220</guid>
		<description>wells is fine u idiots, best bank by far</description>
		<content:encoded><![CDATA[<p>wells is fine u idiots, best bank by far</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest_2</title>
		<link>http://www.americanbankingnews.com/2009/11/20/is-wells-fargo-nysewfc-much-weaker-than-it-admits/comment-page-1/#comment-2209</link>
		<dc:creator>guest_2</dc:creator>
		<pubDate>Sun, 22 Nov 2009 01:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=2507#comment-2209</guid>
		<description>Where, indeed, did the money go?  Maybe they loaned it out to the American public and to American business, like the government told them to do?  Can you imagine how the government would have SCREAMED if they hadn&#039;t done that?  Keep in mind that the money was given to healthy banks, as well as to sickies such as Citi.  We were in an absolute liquidity squeeze 14 months ago.  The government thought that the fastest way to get money flowing was to loan it out through the banks.&lt;br&gt;&lt;br&gt;How quickly we forget.</description>
		<content:encoded><![CDATA[<p>Where, indeed, did the money go?  Maybe they loaned it out to the American public and to American business, like the government told them to do?  Can you imagine how the government would have SCREAMED if they hadn&#39;t done that?  Keep in mind that the money was given to healthy banks, as well as to sickies such as Citi.  We were in an absolute liquidity squeeze 14 months ago.  The government thought that the fastest way to get money flowing was to loan it out through the banks.</p>
<p>How quickly we forget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinklaptop02</title>
		<link>http://www.americanbankingnews.com/2009/11/20/is-wells-fargo-nysewfc-much-weaker-than-it-admits/comment-page-1/#comment-2190</link>
		<dc:creator>pinklaptop02</dc:creator>
		<pubDate>Fri, 20 Nov 2009 23:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=2507#comment-2190</guid>
		<description>Just keep waiting, the true story will come out.  One thing about the news media they know how to uncover the truth.  It wouldn&#039;t surprise me at all that they are in dire straits right now.    &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.xomba.com/wwwwellsfargocom_%E2%80%93_wells_fargo_home_page_customers&quot; rel=&quot;nofollow&quot;&gt;wells fargo home page&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Just keep waiting, the true story will come out.  One thing about the news media they know how to uncover the truth.  It wouldn&#39;t surprise me at all that they are in dire straits right now.    </p>
<p><a href="http://www.xomba.com/wwwwellsfargocom_%E2%80%93_wells_fargo_home_page_customers" rel="nofollow">wells fargo home page</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://www.americanbankingnews.com/2009/11/20/is-wells-fargo-nysewfc-much-weaker-than-it-admits/comment-page-1/#comment-2174</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=2507#comment-2174</guid>
		<description>The company is flat out lying about their losses, I have a very reliable source who has told me that the company will be laying off &quot;tens of thousands&quot; of employees across the country. This will cut down billions in operating expenses so they can squeeze out more profit margins and increase their stock prices so they can pay back the TARP money and cover their mortgage and credit losses.</description>
		<content:encoded><![CDATA[<p>The company is flat out lying about their losses, I have a very reliable source who has told me that the company will be laying off &#8220;tens of thousands&#8221; of employees across the country. This will cut down billions in operating expenses so they can squeeze out more profit margins and increase their stock prices so they can pay back the TARP money and cover their mortgage and credit losses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freekerz</title>
		<link>http://www.americanbankingnews.com/2009/11/20/is-wells-fargo-nysewfc-much-weaker-than-it-admits/comment-page-1/#comment-2173</link>
		<dc:creator>Freekerz</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=2507#comment-2173</guid>
		<description>why would they just sit on the money and pay it back later?  who would do that?  of course they&#039;re going to invest it in some way, which ends up tying up the funds..  however, you&#039;d still think they could pay back the loan by now if they were sitting pretty.</description>
		<content:encoded><![CDATA[<p>why would they just sit on the money and pay it back later?  who would do that?  of course they&#39;re going to invest it in some way, which ends up tying up the funds..  however, you&#39;d still think they could pay back the loan by now if they were sitting pretty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
