<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lending Club Originates $6.3 Million in New Loans in October, Outpaces Prosper Marketplace</title>
	<atom:link href="http://www.americanbankingnews.com/2009/11/21/lending-club-originates-6-3-million-in-new-loans-in-october-outpaces-prosper-marketplace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanbankingnews.com/2009/11/21/lending-club-originates-6-3-million-in-new-loans-in-october-outpaces-prosper-marketplace/</link>
	<description>News and Information about Banks, Credit Unions and Financial Institutions</description>
	<lastBuildDate>Thu, 18 Mar 2010 23:24:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peer to Peer Lending, Social Lending: Banking of the Future &#124; Home Mortgage</title>
		<link>http://www.americanbankingnews.com/2009/11/21/lending-club-originates-6-3-million-in-new-loans-in-october-outpaces-prosper-marketplace/comment-page-1/#comment-2974</link>
		<dc:creator>Peer to Peer Lending, Social Lending: Banking of the Future &#124; Home Mortgage</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=2533#comment-2974</guid>
		<description>[...] Currently there are two major players in the American peer to peer lending arena. &#160;LendingClub.com &amp; Prosper.com.&#160; In 2008, Prosper had a debacle with the SEC for selling unlicensed securities (whoops) but has since settled the case and is originating loans again.&#160; In October 2009, Lending Club originated over $6 million in loans while Prosper originated $2 million.(Source: American Banking News). [...]</description>
		<content:encoded><![CDATA[<p>[...] Currently there are two major players in the American peer to peer lending arena. &nbsp;LendingClub.com &amp; <a href="http://www.americanbankingnews.com/prosper" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.americanbankingnews.com/prosper';return true;" onmouseout="self.status=''">Prosper</a>.com.&nbsp; In 2008, Prosper had a debacle with the SEC for selling unlicensed securities (whoops) but has since settled the case and is originating loans again.&nbsp; In October 2009, <a href="http://www.americanbankingnews.com/lendingclublink" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.americanbankingnews.com/lendingclublink';return true;" onmouseout="self.status=''">Lending Club</a> originated over $6 million in loans while <a href="http://www.americanbankingnews.com/prosper" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.americanbankingnews.com/prosper';return true;" onmouseout="self.status=''">Prosper</a> originated $2 million.(Source: American Banking News). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lending Club Originates $6.3 Million in New Loans in October, Outpaces Prosper Marketplace &#171; Prosper</title>
		<link>http://www.americanbankingnews.com/2009/11/21/lending-club-originates-6-3-million-in-new-loans-in-october-outpaces-prosper-marketplace/comment-page-1/#comment-2210</link>
		<dc:creator>Lending Club Originates $6.3 Million in New Loans in October, Outpaces Prosper Marketplace &#171; Prosper</dc:creator>
		<pubDate>Sun, 22 Nov 2009 06:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbankingnews.com/?p=2533#comment-2210</guid>
		<description>[...] $6.3 Million in New Loans in October, Outpaces Prosper&#160;Marketplace By nextupresearch1  Lending Club originated a total of $6.3 million in new loans during the month of October, making it the fastest growing peer-to-peer lending firm in the United [...]</description>
		<content:encoded><![CDATA[<p>[...] $6.3 Million in New Loans in October, Outpaces <a href="http://www.americanbankingnews.com/prosper" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.americanbankingnews.com/prosper';return true;" onmouseout="self.status=''">Prosper</a>&nbsp;Marketplace By nextupresearch1  <a href="http://www.americanbankingnews.com/lendingclublink" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.americanbankingnews.com/lendingclublink';return true;" onmouseout="self.status=''">Lending Club</a> originated a total of $6.3 million in new loans during the month of October, making it the fastest growing peer-to-peer lending firm in the United [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
