77,556 Shares in ALPS | Smith Core Plus Bond ETF $SMTH Purchased by Arsenal Capital Advisors LLC

Arsenal Capital Advisors LLC purchased a new position in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) in the 4th quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission. The institutional investor purchased 77,556 shares of the company’s stock, valued at approximately $2,022,000. ALPS | Smith Core Plus Bond ETF comprises about 1.4% of Arsenal Capital Advisors LLC’s investment portfolio, making the stock its 18th largest position.

Other hedge funds have also recently modified their holdings of the company. Wealth Enhancement Advisory Services LLC raised its holdings in ALPS | Smith Core Plus Bond ETF by 12.4% in the 4th quarter. Wealth Enhancement Advisory Services LLC now owns 55,466,105 shares of the company’s stock valued at $1,447,111,000 after acquiring an additional 6,132,733 shares during the last quarter. Trilogy Capital Inc. acquired a new stake in ALPS | Smith Core Plus Bond ETF in the 4th quarter valued at about $42,274,000. Annex Advisory Services LLC raised its holdings in ALPS | Smith Core Plus Bond ETF by 27.9% in the 4th quarter. Annex Advisory Services LLC now owns 6,974,911 shares of the company’s stock valued at $181,836,000 after acquiring an additional 1,520,265 shares during the last quarter. Meridian Wealth Management LLC acquired a new stake in ALPS | Smith Core Plus Bond ETF in the 4th quarter valued at about $21,696,000. Finally, Thrivent Financial for Lutherans raised its holdings in ALPS | Smith Core Plus Bond ETF by 81.4% in the 4th quarter. Thrivent Financial for Lutherans now owns 1,259,837 shares of the company’s stock valued at $32,887,000 after acquiring an additional 565,289 shares during the last quarter.

ALPS | Smith Core Plus Bond ETF Stock Performance

Shares of NYSEARCA SMTH opened at $25.64 on Friday. The company has a 50 day simple moving average of $25.76 and a 200-day simple moving average of $25.98. ALPS | Smith Core Plus Bond ETF has a 1 year low of $25.44 and a 1 year high of $26.47.

About ALPS | Smith Core Plus Bond ETF

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Featured Articles

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.