Flow Traders U.S. LLC Takes Position in ALPS | Smith Core Plus Bond ETF $SMTH

Flow Traders U.S. LLC purchased a new position in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) during the second quarter, according to the company in its most recent filing with the Securities and Exchange Commission. The fund purchased 31,897 shares of the company’s stock, valued at approximately $825,000.

Several other institutional investors also recently bought and sold shares of the company. Ethos Financial Group LLC bought a new stake in ALPS | Smith Core Plus Bond ETF during the 1st quarter valued at about $5,480,000. Northwestern Mutual Wealth Management Co. purchased a new stake in shares of ALPS | Smith Core Plus Bond ETF during the first quarter valued at approximately $43,000. Comerica Bank increased its position in shares of ALPS | Smith Core Plus Bond ETF by 128.3% during the first quarter. Comerica Bank now owns 7,336 shares of the company’s stock valued at $190,000 after acquiring an additional 4,122 shares in the last quarter. Gallacher Capital Management LLC increased its position in shares of ALPS | Smith Core Plus Bond ETF by 4.4% during the second quarter. Gallacher Capital Management LLC now owns 337,518 shares of the company’s stock valued at $8,725,000 after acquiring an additional 14,176 shares in the last quarter. Finally, Lineweaver Wealth Advisors LLC raised its holdings in ALPS | Smith Core Plus Bond ETF by 12.0% in the 2nd quarter. Lineweaver Wealth Advisors LLC now owns 1,132,470 shares of the company’s stock worth $29,274,000 after acquiring an additional 121,551 shares during the last quarter.

ALPS | Smith Core Plus Bond ETF Stock Down 0.2%

SMTH stock opened at $26.08 on Wednesday. The stock’s 50 day simple moving average is $26.23 and its 200 day simple moving average is $25.98. ALPS | Smith Core Plus Bond ETF has a 12-month low of $25.15 and a 12-month high of $26.47.

ALPS | Smith Core Plus Bond ETF Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Featured Articles

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.